Neighborhood:
rss atom
#   Town Main route Area Volume, ha Kilometres from Kiev Value
#1192 Borispol` Borispol`skaya Kievskaya 0.1 20 2800
#1223 Ivankov Kiev-Har`kov Kievskaya 6 25 100
#1255 Borispol`skaya okrujnaya Borispol`skaya okrujnaya Kievskaya 6 20 700
#1256 Borispol`skaya okrujnaya Borispol`skaya okrujnaya Kievskaya 4 20 1800
#1390 Martusovka Borispol`skaya Kievskaya 3.35 20 700
#1404 Fasad Borispol`skoy trassy Borispol`skaya Kievskaya 5.0014 12 15000
#1428 Gora Borispol`skaya Kievskaya 3.35 20 700
#1430 Podgortsi Novoobuhovskaya Kievskaya 0.1 15 3000
#1487 s.Dudarkov Borispol` - Kiev Kievskaya 12 22 1666
#1672 Petrovskoe Borispol`skaya Kievskaya 0.15 17 2200
* Prices are marked in notional unit, for the 100m2