Buisness Forum
 
• For investors
Investros pronosals

• Sales
   • Baryshevsky
   • Belotserkovsky
   • Borispol`sky
   • Borodyansky
   • Brovarskoy
   • Vasil`kovsky
   • Vyshgorodsky
   • Kagarlytsky
   • Kievo-Svyatoshinsky
   • Makarovsky
   • Obuhovsky
   • Fastovsky
   • Yagotinsky
   • All

• Feedback
 • Application for sale
 • Application to buy
 • Consultations

• Contacts
• Address:
• Zip :
  01001, Kyiv
• Street :
  Kropivnitskogo St. 4
• Telephone: 
  8(044)501-94-62
• Email
• Road map

• Timetable
 Monday9:00 - 18:00
 Tuesday9:00 - 18:00
 Wednesday9:00 - 18:00
 Thursday9:00 - 18:00
 Friday9:00 - 18:00
 Sat.,Sun.off

• Hot sales
Neighborhood Vasil`kovsky
Glevaha
Neighborhood Borodyansky
Borodyanka
Neighborhood Baryshevsky
Bzov
Town Neighborhood Volume, ha Designated Purpose Kilometres from Kiev Documents Value  
*For accuracy in the field, you can apply transactions comparison (pr >50 <30 = 30), the default is perceived equally; division conditions through the space.

Vasil`kovsky Neighborhood
#   Town Main route Area Volume, ha Kilometres from Kiev Value
#689 Vin. Stavy Kiev-Odessa Kievskaya 0.5 50 1500
#691 Kopachev Kievskaya 11 35 0
#698 Kalinovka Odesskaya Kievskaya 0.075 17 4000
#708 V. Soltanovka Kievskaya 0.15 43 5000
#713 Dibrova Odesskaya Kievskaya 5 28 3500
#736 Vasil`kov Kiev-Vasil`kov Kievskaya 0.34 25 12000
#738 Krushinka Kievskaya 2 0 5000
#741 Zvonkovoe Kievskaya 5 0 3000
#750 Jeleznoe Kiev-Odessa Kievskaya 0.14 22 5000
#941 Danilovka Kiev-Odessa Kievskaya 0.15 30 5500
#942 Zeleny Bor Kiev-Vasil`kov Kievskaya 0.25 20 8000
#952 Zdorovka Kiev-Odessa Kievskaya 0.2 20 5700
#955 Glevaha Odesskaya Kievskaya 0.11 20 7000
#990 Putrovka Odesskaya Kievskaya 5.13 30 5000
#1003 Glevaha Kiev-Odessa Kievskaya 0.1 24 9000
#1014 Paradovka Odesskaya Kievskaya 0.4 30 2000
#1015 Krushinka Kievskaya 1.1 19 5500
#1016 Po trasse Kiev-Odessa Kievskaya 9.2 17 4500
#1019 Glevaha Kiev-Odessa Kievskaya 0.095 15 9000
#1021 Marhalovka Kiev-Odessa Kievskaya 0.14 10 10000
#1046 Gvozdev Kiev-Odessa Kievskaya 4.5 30 3500
#1047 Vasil`kov Kiev-Odessa Kievskaya 0.1 20 4000
#1048 Ivankovichi Kiev-Odessa Kievskaya 0.2 10 10000
#1050 Vasil`kov Kiev-Odessa Kievskaya 0.2 25 6000
#1055 Borisy Kiev-Vasil`kov Kievskaya 0.2 19 6500
#1065 Pogreby Kiev-Vasil`kov Kievskaya 0.37 35 2500
#1067 Ksaverovka Odesskaya Kievskaya 0.52 45 2000
#1070 Perevoz Makarov-Vasil`kov Kievskaya 0.15 20 3500
#1072 Glevaha Kiev-Odessa Kievskaya 0.501 0 0
#1075 Vin. Stavy Odesskaya Kievskaya 0.25 56 1400
#1076 Kulibaba Kiev-Odessa Kievskaya 0.27 30 4500
#1078 Yatski Obuhovskaya Kievskaya 0.64 40 550
#1082 Jelezny Hutor Odesskaya Kievskaya 0.2 0 1500
#1083 Trostinskaya Novoselitsa Kiev-Odessa Kievskaya 0.61 60 1500
#1087 Trostinka Kiev-Odessa Kievskaya 0.4 50 1500
#1096 V. Vil`shanka Obuhov-Kiev Kievskaya 0.15 55 2000
#1106 Dubrova Kievskaya 0.15 35 2900
#1110 Roslovichi Kiev-Odessa Kievskaya 2.1 17 4300
#1119 Odesskaya trassa Kiev-Odessa Kievskaya 4 15 4700
* Prices are marked in notional unit, for the 100m2

• Available services
» Consultations on land
» The design and manufacture of land documentation
» Setting boundaries of the land
» The resumption of lost, disputed boundaries
» Peer review of land
» Development projects to change the purpose of land
» Follow-up mapping, survey works
» Production and re-state acts


• Forum threads
» покупка земли ...
» СРОЧНЫЙ ВОПРОС!!! ...
» земля ...
» квартиры в районе береговой линии к ...
» Проблемы оформления земельного акта ...
» Решение вопросов проблемной недвижи ...
» оформление земли ...
» Земля около р. Днепр в Черкасской о ...
» Срочный вопрос!!! ...
» документы для отчуждения земельного ...
 
Rambler's Top100
   Copyrights UKR.RESURS ©2008 Design and Coding by Firstborn
If use of any information of company UKR.RESURS required a hyperlink to the official website http://en.ukrresurs.org/